Today (216) | Segunda-feira Jan 6 (17) | Terça-feira Jan 7 (18) | Quarta-feira Jan 8 (15) | Quinta-feira Jan 9 (10) | Sexta-feira Jan 10 (14) | Sábado Jan 11 (62) | Mais (115) |
1-2 2H 39' | 110.00Monza | 7.10Desenhar | 1.074cagliari | 13 |
0-1 1H 14' | 3.75Thailand | 3.25Desenhar | 1.90Vietnam | 36 |
0-0 1H 14' | 2.34Bodrum FK | 2.99Desenhar | 3.13Kayserispor | 35 |
1-2 2H 10' | 18.50Hibernian | 5.70Desenhar | 1.17Rangers FC | 23 |
0-0 1H 10' | 2.09Levadiakos | 2.81Desenhar | 3.72Panserraikos FC | 19 |
1-1 2H 5' | 2.13Borussia Monchengladbach (n) | 2.38Desenhar | 4.69NEC Nijmegen | 11 | |
0-0 2H 12' | 2.00Greuther Furth (n) | 2.44Desenhar | 5.20Unterhaching | 11 | |
1-0 1H 13' | VfB Stuttgart (n) | Desenhar | Ajax | 4 |
0-0 1H 19' | 5.50Al Bataeh Club | 3.81Desenhar | 1.47Al Jazira Abu Dhabi | 15 | |
0-0 1H 19' | 1.45Shabab Al Ahli Dubai | 4.07Desenhar | 5.30Al Nasr Dubai | 15 |
0-0 1H 15' | 1.95Istanbulspor | 3.17Desenhar | 3.41Esenler Erokspor | 15 |
1-1 2H 40' | 11.00S.P.A.L. | 1.26Desenhar | 4.24Perugia | 7 |
0-0 1H 15' | 1.91AS Gabes | 2.67Desenhar | 4.48EGS Gafsa | 15 | |
1-0 1H 12' | 1.49Etoile Sahel | 3.28Desenhar | 6.80Club Africain | 17 |
0-0 2H 14' | 2.57Cremonese U20 | 2.07Desenhar | 4.01Udinese U20 | 9 |
0-0 1H 40' | 1.59Al Arabi Al Saudi | 3.05Desenhar | 6.00Al Safa FC | 15 |
0-0 1H 41' | 1.77Ghazl El Mahallah | 2.56Desenhar | 6.00Alexandria SC | 12 |
0-0 2H 11' | 2.41Persijap Jepara | 1.96Desenhar | 5.00Adhyaksa FC | 9 |
0-1 1H 25' | Al Dhaid Club | Desenhar | Hatta Club | 0 | |
1-0 1H 25' | 1.12Dibba Al Fujairah | 6.30Desenhar | 13.50Majd FC | 16 | |
0-0 1H 18' | 2.85Gulf United FC | 2.87Desenhar | 2.36Masfout Club | 15 |
2-1 2H 40' | 1.12Chonburi FC | 4.71Desenhar | 50.00Kanchanaburi Power FC | 9 |
0-1 2H 13' | 17.00Welwalo Adigrat University | 4.24Desenhar | 1.16Adama Kenema | 9 |
0-1 1H 42' | Ethnikos Neo Keramidi | Desenhar | AO Kavala | 0 |
0-1 1H 14' | 4.36ES Jerba Midoun | 2.75Desenhar | 1.79Sfax Railways Sports | 17 | |
0-0 1H 13' | 2.74OC Kerkennah | 2.40Desenhar | 2.70JS Kairouan | 15 |
2-1 2H 37' | 1.063Sintrense | 5.70Desenhar | 150.00Operario Desportivo | 9 |
0-0 1H 38' | 2.44Proxy SC | 2.11Desenhar | 3.72El Daklyeh | 12 | |
0-0 1H 43' | 2.30Raya Ghazl Kafr El Dawar | 2.20Desenhar | 3.81El Mansoura | 13 |
1-0 2H 19' | 1.27Referencia FC U20 | 3.67Desenhar | 10.50Boavista Saquarema U20 | 9 |
1-0 2H 2' | 1.55e-Spain | 3.19Desenhar | 5.10e-Denmark | 12 |
1-1 2H 3' | 3.62e-AS Monaco | 2.36Desenhar | 2.21e-Borussia Dortmund | 11 |
1-2 2H 39' | 2.810.00Monza | 1.450.00cagliari | 13 | |
1-2 2H 39' | 1.40+0.25Monza | 3.00-0.25cagliari | 13 |
0-1 1H 14' | 2.00-0.50Thailand | 1.90+0.50Vietnam | 36 | |
0-1 1H 14' | 1.73-0.25Thailand | 2.20+0.25Vietnam | 36 | |
0-1 1H 14' | 2.28-0.75Thailand | 1.68+0.75Vietnam | 36 | |
0-1 1H 14' | 1.440.00Thailand | 2.850.00Vietnam | 36 |
0-0 1H 14' | 4.030.00Thailand | 1.230.00Vietnam | 1 |
0-0 1H 14' | 2.00-0.25Bodrum FK | 1.92+0.25Kayserispor | 35 | |
0-0 1H 14' | 2.36-0.50Bodrum FK | 1.65+0.50Kayserispor | 35 | |
0-0 1H 14' | 1.570.00Bodrum FK | 2.530.00Kayserispor | 35 | |
0-0 1H 14' | 2.92-0.75Bodrum FK | 1.44+0.75Kayserispor | 35 |
1-2 2H 10' | 1.90+0.50Hibernian | 2.02-0.50Rangers FC | 23 | |
1-2 2H 10' | 2.38+0.25Hibernian | 1.64-0.25Rangers FC | 23 | |
1-2 2H 10' | 1.62+0.75Hibernian | 2.42-0.75Rangers FC | 23 |
0-0 1H 10' | 2.09-0.50Levadiakos | 1.81+0.50Panserraikos FC | 19 | |
0-0 1H 10' | 1.77-0.25Levadiakos | 2.14+0.25Panserraikos FC | 19 |
0-0 1H 15' | 1.95-0.50Istanbulspor | 1.89+0.50Esenler Erokspor | 15 | |
0-0 1H 15' | 1.69-0.25Istanbulspor | 2.17+0.25Esenler Erokspor | 15 |
1-1 2H 40' | 1.48+0.25S.P.A.L. | 2.56-0.25Perugia | 7 | |
1-1 2H 40' | 3.940.00S.P.A.L. | 1.180.00Perugia | 7 |
0-0 1H 15' | 1.91-0.50AS Gabes | 1.93+0.50EGS Gafsa | 15 | |
0-0 1H 15' | 1.63-0.25AS Gabes | 2.26+0.25EGS Gafsa | 15 | |
1-0 1H 12' | 1.71+0.25Etoile Sahel | 2.14-0.25Club Africain | 17 | |
1-0 1H 12' | 2.230.00Etoile Sahel | 1.650.00Club Africain | 17 |
0-0 2H 14' | 2.12-0.25Cremonese U20 | 1.73+0.25Udinese U20 | 9 | |
0-0 2H 14' | 1.520.00Cremonese U20 | 2.470.00Udinese U20 | 9 |
0-0 1H 40' | 1.87-0.75Al Arabi Al Saudi | 1.97+0.75Al Safa FC | 15 | |
0-0 1H 40' | 2.28-1.00Al Arabi Al Saudi | 1.62+1.00Al Safa FC | 15 |
0-0 1H 41' | 2.12-0.75Ghazl El Mahallah | 1.77+0.75Alexandria SC | 12 | |
0-0 1H 41' | 1.77-0.50Ghazl El Mahallah | 2.12+0.50Alexandria SC | 12 |
0-0 2H 11' | 2.19-0.25Persijap Jepara | 1.68+0.25Adhyaksa FC | 9 | |
0-0 2H 11' | 1.340.00Persijap Jepara | 3.000.00Adhyaksa FC | 9 |
0-1 1H 25' | Al Dhaid Club | Hatta Club | 0 | |
1-0 1H 25' | 1.89-1.00Dibba Al Fujairah | 1.95+1.00Majd FC | 16 | |
1-0 1H 25' | 2.14-1.25Dibba Al Fujairah | 1.71+1.25Majd FC | 16 | |
0-0 1H 18' | 1.75+0.25Gulf United FC | 2.09-0.25Masfout Club | 15 | |
0-0 1H 18' | 2.110.00Gulf United FC | 1.740.00Masfout Club | 15 |
0-1 2H 13' | 1.84+0.25Welwalo Adigrat University | 1.96-0.25Adama Kenema | 9 | |
0-1 2H 13' | 2.810.00Welwalo Adigrat University | 1.350.00Adama Kenema | 9 |
3-0 2H 11' | 1.72-0.50Floriana FC | 2.08+0.50Naxxar Lions | 8 | |
3-0 2H 11' | 2.11-0.75Floriana FC | 1.70+0.75Naxxar Lions | 8 |
0-1 1H 42' | Ethnikos Neo Keramidi | AO Kavala | 0 |
2-1 2H 37' | 1.680.00Sintrense | 2.190.00Operario Desportivo | 9 | |
2-1 2H 37' | 3.17-0.25Sintrense | 1.30+0.25Operario Desportivo | 9 |
0-2 2H 10' | 1.83+0.50Lusitania Acores U19 | 1.97-0.50Academico Viseu U19 | 8 | |
0-2 2H 10' | 2.23+0.25Lusitania Acores U19 | 1.61-0.25Academico Viseu U19 | 8 |
1-0 2H 19' | 1.720.00Referencia FC U20 | 1.980.00Boavista Saquarema U20 | 9 | |
1-0 2H 19' | 2.13-0.25Referencia FC U20 | 1.58+0.25Boavista Saquarema U20 | 9 |
1-0 2H 2' | 1.77+0.25e-Spain | 1.99-0.25e-Denmark | 12 | |
1-0 2H 2' | 2.190.00e-Spain | 1.600.00e-Denmark | 12 | |
1-0 2H 2' | 2.81-0.25e-Spain | 1.31+0.25e-Denmark | 12 |
1-1 2H 3' | 1.95+0.25e-AS Monaco | 1.81-0.25e-Borussia Dortmund | 11 | |
1-1 2H 3' | 1.58+0.50e-AS Monaco | 2.21-0.50e-Borussia Dortmund | 11 | |
1-1 2H 3' | 2.560.00e-AS Monaco | 1.400.00e-Borussia Dortmund | 11 |
Jan 5 22:00 | 1.60Fulham | 4.03Desenhar | 5.60Ipswich Town | 28 | |
Jan 6 00:30 | 1.37Liverpool | 5.20Desenhar | 7.40Manchester United | 28 |
Jan 5 22:00 | 2.91Lecce | 2.91Desenhar | 2.75Génova | 30 | |
Jan 6 01:00 | 1.80Turim | 3.51Desenhar | 4.75Parma Calcio | 30 | |
Jan 6 03:45 | 2.51AS Roma | 3.13Desenhar | 2.99Lácio | 30 |
Jan 5 22:00 | 3.38Angers | 3.23Desenhar | 2.19Brest | 30 | |
Jan 5 22:00 | 2.08Lens | 3.36Desenhar | 3.52Toulouse | 30 | |
Jan 5 22:00 | 1.84Strasbourg | 3.77Desenhar | 3.96Auxerre | 30 | |
Jan 6 03:45 | 1.31Marselha | 5.40Desenhar | 8.80Le Havre | 28 |
Jan 6 00:30 | 1.57Paris Saint Germain (n) | 4.43Desenhar | 5.00AS Monaco | 34 |
Jan 5 23:00 | 1.41Sunderland | 4.60Desenhar | 7.20Portsmouth | 28 |
Jan 5 22:30 | 3.50FC Cartagena | 3.00Desenhar | 2.16Leganés | 19 | |
Jan 5 22:30 | 3.65Real Racing Club | 3.53Desenhar | 1.91Celta de Vigo | 19 | |
Jan 5 22:30 | 7.00SD Ponferradina | 3.94Desenhar | 1.38Real Sociedad | 15 |
Jan 5 23:30 | 1.67Santa Clara | 3.52Desenhar | 5.60Sporting Farense | 26 | |
Jan 6 02:00 | 2.14Casa Pia | 3.13Desenhar | 3.62Famalicao | 26 | |
Jan 6 04:30 | 2.36Estrela da Amadora | 3.05Desenhar | 3.21Estoril Praia | 26 |
Jan 5 23:59 | 1.13Fenerbahce | 7.90Desenhar | 13.50Hatayspor | 19 |
Jan 5 22:00 | 4.75Punjab FC | 3.58Desenhar | 1.58Kerala Blasters | 15 |
Jan 5 22:00 | 2.19SC Uniao Torreense | 3.07Desenhar | 3.14CD Mafra | 15 | |
Jan 5 23:30 | 2.25Vizela | 3.01Desenhar | 3.08Maritimo | 15 | |
Jan 6 02:00 | 2.98Pacos de Ferreira | 3.10Desenhar | 2.25Academico Viseu | 15 |
Jan 5 22:00 | 2.07SV Elversberg (n) | 3.34Desenhar | 2.94Groningen | 13 | |
Jan 5 23:30 | 4.69Eintracht Braunschweig | 3.61Desenhar | 1.58St. Pauli | 5 |
Jan 5 23:45 | 2.18Al Ain Abu Dhabi | 3.46Desenhar | 2.67Al Sharjah | 15 | |
Jan 5 23:45 | 2.26Al Ittihad Kalba | 3.14Desenhar | 2.77Ajman Club | 15 |
Jan 6 02:15 | 2.84Hapoel Kiryat Shmona (n) | 3.15Desenhar | 2.21Maccabi Netanya | 15 |
Jan 5 23:59 | 3.78Adanaspor | 3.14Desenhar | 1.86Amed Sportif Faaliyetler | 13 |
Jan 5 23:00 | 2.31UTS Rabat | 2.77Desenhar | 3.04Maghreb Fez | 13 | |
Jan 6 01:00 | 2.07Difaa Hassani Jadida | 2.98Desenhar | 3.30Renaissance Zemamra | 13 |
Jan 5 21:30 | 2.04Polokwane City | 2.69Desenhar | 3.84Sekhukhune United FC | 13 | |
Jan 5 23:45 | 2.49Cape Town City FC | 2.84Desenhar | 2.72Kaizer Chiefs | 13 |
Jan 5 23:59 | 2.23Pyramids FC | 2.83Desenhar | 3.13Esperance Tunis | 13 | |
Jan 5 23:59 | 2.31Sagrada Esperanca (n) | 2.78Desenhar | 3.03Djoliba AC | 13 | |
Jan 6 03:00 | 2.63Al Hilal Omdurman (n) | 2.68Desenhar | 2.71MC Alger | 13 |
Jan 5 22:00 | 1.46Sassuolo U20 | 4.06Desenhar | 5.20Sampdoria U20 | 13 |
Jan 5 23:00 | 2.23Crewe Alexandra | 3.16Desenhar | 2.96Bromley | 15 |
Jan 5 22:45 | 1.64Al Adalah | 3.49Desenhar | 4.43Al Batin | 13 |
Jan 5 22:15 | 3.07Marsaxlokk FC | 3.01Desenhar | 2.02Hamrun Spartans | 13 |
Jan 6 03:30 | 1.25ASD Seravezza Pozzi Calcio | 4.68Desenhar | 7.20USD Fezzanese | 12 |
Jan 5 23:59 | 2.25Al Jahra | 3.11Desenhar | 2.58Al Shabab Ahmadi | 13 | |
Jan 5 23:59 | 1.61Al Sahel Abu Halifa | 3.36Desenhar | 4.30Al Salibikhaet | 13 |
Jan 6 09:00 | 2.57Club Leon (w) | 3.03Desenhar | 2.31Toluca (w) | 13 | |
Jan 6 11:06 | 15.50Mazatlan FC (w) | 7.60Desenhar | 1.048Rayados Monterrey (w) | 12 |
Jan 5 22:00 | 3.15e-Wales | 3.77Desenhar | 1.76e-Croatia | 19 | |
Jan 5 23:00 | 2.20e-Germany | 3.42Desenhar | 2.47e-Poland | 19 | |
Jan 6 00:00 | 2.21e-France | 3.79Desenhar | 2.30e-Denmark | 19 |
Jan 5 22:00 | 3.47e-Manchester United | 4.52Desenhar | 1.55e-Paris Saint Germain | 19 | |
Jan 5 23:00 | 2.27e-Atletico Madrid | 3.76Desenhar | 2.24e-Sevilla | 19 | |
Jan 6 00:00 | 5.00e-Feyenoord | 4.72Desenhar | 1.34e-RB Leipzig | 19 |
Jan 5 22:00 | 2.040.00Lecce | 1.900.00Génova | 30 | |
Jan 5 22:00 | 1.68+0.25Lecce | 2.35-0.25Génova | 30 | |
Jan 5 22:00 | 2.49-0.25Lecce | 1.61+0.25Génova | 30 | |
Jan 5 22:00 | 1.51+0.50Lecce | 2.75-0.50Génova | 30 | |
Jan 6 01:00 | 2.08-0.75Turim | 1.86+0.75Parma Calcio | 30 | |
Jan 6 01:00 | 1.80-0.50Turim | 2.16+0.50Parma Calcio | 30 | |
Jan 6 01:00 | 2.53-1.00Turim | 1.59+1.00Parma Calcio | 30 | |
Jan 6 01:00 | 1.56-0.25Turim | 2.61+0.25Parma Calcio | 30 | |
Jan 6 03:45 | 2.11-0.25AS Roma | 1.84+0.25Lácio | 30 | |
Jan 6 03:45 | 1.760.00AS Roma | 2.210.00Lácio | 30 | |
Jan 6 03:45 | 2.51-0.50AS Roma | 1.60+0.50Lácio | 30 | |
Jan 6 03:45 | 1.52+0.25AS Roma | 2.72-0.25Lácio | 30 |
Jan 5 22:00 | 2.02+0.25Angers | 1.90-0.25Brest | 30 | |
Jan 5 22:00 | 1.75+0.50Angers | 2.20-0.50Brest | 30 | |
Jan 5 22:00 | 2.510.00Angers | 1.580.00Brest | 30 | |
Jan 5 22:00 | 1.52+0.75Angers | 2.66-0.75Brest | 30 | |
Jan 5 22:00 | 2.08-0.50Lens | 1.84+0.50Toulouse | 30 | |
Jan 5 22:00 | 1.79-0.25Lens | 2.14+0.25Toulouse | 30 | |
Jan 5 22:00 | 2.42-0.75Lens | 1.62+0.75Toulouse | 30 | |
Jan 5 22:00 | 1.510.00Lens | 2.690.00Toulouse | 30 | |
Jan 5 22:00 | 1.84-0.50Strasbourg | 2.08+0.50Auxerre | 30 | |
Jan 5 22:00 | 2.11-0.75Strasbourg | 1.82+0.75Auxerre | 30 | |
Jan 5 22:00 | 1.62-0.25Strasbourg | 2.42+0.25Auxerre | 30 | |
Jan 5 22:00 | 2.51-1.00Strasbourg | 1.58+1.00Auxerre | 30 | |
Jan 6 03:45 | 1.92-1.50Marselha | 2.00+1.50Le Havre | 28 | |
Jan 6 03:45 | 2.25-1.75Marselha | 1.72+1.75Le Havre | 28 | |
Jan 6 03:45 | 1.70-1.25Marselha | 2.28+1.25Le Havre | 28 | |
Jan 6 03:45 | 2.72-2.00Marselha | 1.50+2.00Le Havre | 28 |
Jan 6 00:30 | 1.370.00Paris Saint-Germain | 3.220.00AS Monaco | 1 |
Jan 5 23:00 | 2.01-1.25Sunderland | 1.91+1.25Portsmouth | 28 | |
Jan 5 23:00 | 2.31-1.50Sunderland | 1.68+1.50Portsmouth | 28 | |
Jan 5 23:00 | 1.71-1.00Sunderland | 2.26+1.00Portsmouth | 28 | |
Jan 5 23:00 | 1.54-0.75Sunderland | 2.61+0.75Portsmouth | 28 |
Jan 5 23:59 | 2.08-2.50Fenerbahce | 1.84+2.50Hatayspor | 19 | |
Jan 5 23:59 | 1.84-2.25Fenerbahce | 2.08+2.25Hatayspor | 19 |
Jan 5 22:00 | 1.98+0.75Punjab FC | 1.86-0.75Kerala Blasters | 15 | |
Jan 5 22:00 | 1.72+1.00Punjab FC | 2.13-1.00Kerala Blasters | 15 |
Jan 5 22:00 | 1.89-0.25SV Elversberg (n) | 1.95+0.25Groningen | 13 | |
Jan 5 23:30 | 1.98+0.75Eintracht Braunschweig | 1.78-0.75St. Pauli | 5 |
Jan 6 02:15 | 1.83+0.25Hapoel Kiryat Shmona (n) | 2.01-0.25Maccabi Netanya | 15 | |
Jan 6 02:15 | 2.170.00Hapoel Kiryat Shmona (n) | 1.690.00Maccabi Netanya | 15 |
Jan 5 23:59 | 1.98+0.50Adanaspor | 1.86-0.50Amed Sportif Faaliyetler | 13 |
Jan 5 23:00 | 2.04-0.25UTS Rabat | 1.80+0.25Maghreb Fez | 13 | |
Jan 6 01:00 | 1.85-0.25Difaa Hassani Jadida | 1.99+0.25Renaissance Zemamra | 13 |
Jan 5 21:30 | 1.78-0.25Polokwane City | 2.06+0.25Sekhukhune United FC | 13 | |
Jan 5 23:45 | 1.830.00Cape Town City FC | 2.010.00Kaizer Chiefs | 13 |
Jan 5 23:59 | 1.98-0.25Pyramids FC | 1.86+0.25Esperance Tunis | 13 | |
Jan 5 23:59 | 2.04-0.25Sagrada Esperanca (n) | 1.80+0.25Djoliba AC | 13 | |
Jan 6 03:00 | 1.890.00Al Hilal Omdurman (n) | 1.950.00MC Alger | 13 |
Jan 5 22:00 | 2.09-1.25Sassuolo U20 | 1.75+1.25Sampdoria U20 | 13 |
Jan 5 23:00 | 2.03-0.25Crewe Alexandra | 1.87+0.25Bromley | 15 | |
Jan 5 23:00 | 1.700.00Crewe Alexandra | 2.250.00Bromley | 15 |
Jan 5 22:45 | 1.91-0.75Al Adalah | 1.93+0.75Al Batin | 13 |
Jan 5 22:15 | 1.94+0.25Marsaxlokk FC | 1.82-0.25Hamrun Spartans | 13 |
Jan 6 03:30 | 2.07-1.75ASD Seravezza Pozzi Calcio | 1.73+1.75USD Fezzanese | 12 |
Jan 5 23:59 | 2.05-0.25Al Jahra | 1.75+0.25Al Shabab Ahmadi | 13 | |
Jan 5 23:59 | 1.88-0.75Al Sahel Abu Halifa | 1.92+0.75Al Salibikhaet | 13 |
Jan 6 09:00 | 2.010.00Club Leon (w) | 1.790.00Toluca (w) | 13 | |
Jan 6 11:06 | 1.93+2.75Mazatlan FC (w) | 1.87-2.75Rayados Monterrey (w) | 12 |
Jan 5 22:00 | 2.00+0.50e-Wales | 1.76-0.50e-Croatia | 19 | |
Jan 5 22:00 | 1.79+0.75e-Wales | 1.97-0.75e-Croatia | 19 | |
Jan 5 22:00 | 2.25+0.25e-Wales | 1.56-0.25e-Croatia | 19 | |
Jan 5 23:00 | 1.98-0.25e-Germany | 1.78+0.25e-Poland | 19 | |
Jan 5 23:00 | 1.710.00e-Germany | 2.050.00e-Poland | 19 | |
Jan 5 23:00 | 2.20-0.50e-Germany | 1.59+0.50e-Poland | 19 | |
Jan 6 00:00 | 1.840.00e-France | 1.920.00e-Denmark | 19 | |
Jan 6 00:00 | 2.07-0.25e-France | 1.69+0.25e-Denmark | 19 | |
Jan 6 00:00 | 1.65+0.25e-France | 2.12-0.25e-Denmark | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?